
Property Attributes
- ID#6365792
- TypePending
- CountyRICE
- CityNerstrand
- AreaLeonard Osmundsoms 1st Add
- NeighborhoodLeonard Osmundsoms 1st Add
- Zip55053
- StyleSingle Family Residence
- Year Built1880
- Taxes$ 5458
- Price$ 874,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3628
- Lot Size3.2 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Absolutely stunning Modern Farmhouse, found on the National Registry of Historic Places. This home was built in 1880 by the founder of Nerstrand, Omund Omundson, who not only founded most of the town but was also one of the original founders of nearby St. Olaf College in Northfield. The property was in the Omundson family until the current owners bought it in 1999. They have spared no expense to restore and modernize the home, all while staying true to its history and origins. The upper level boasts beautifully refinished original Virgin Sugar Pine, harvested from nearby Big Woods Park. Owners added a 4 car, tandem garage with upper level living quarters built to match the original architecture of the home. They also added a large multi-purpose building that is heated and has conditioned water. Nerstrand has a K-5 elementary school in town, and residents can open enroll to either Northfield or Kenyon/Wanamingo schools, as well. This property is the perfect oasis for all occasions!
Price History | |
---|---|
5/12/2023 | Listed $899,900 |
7/17/2023 | 3% - $874,999 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Balcony, Ceiling Fan(s), Ethernet Wired, French Doors, Hardwood Floors, Kitchen Center Island, Kitchen Window, Local Area Network, Main Floor Primary Bedroom, Patio, Paneled Doors, Porch, Security System, Securit |
Appliances | Dishwasher, Double Oven, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Fuel Tank - Rented, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Stainless Steel Appliances, Wall Oven, Wa |
Association Y/N | No |
Basement | Block, Crawl Space, Drain Tiled, Drainage System, Full, Posts, Stone/Rock, Storage Space, Sump Pump, Unfinished |
City | Nerstrand |
Construction Materials | Brick/Stone, Wood Siding |
Contingency | None |
Cooling | Central Air |
County | Rice |
Days on Market | 132 |
Directions | Hwy 246 To Nerstrand, north onto Kielmeyer; property is on left |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces | 4 |
Heating | Baseboard, Boiler, Fireplace(s), Hot Water, Radiant Floor, Wood Stove |
High School District | Faribault |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 139392 |
New Construction | No |
Other Structures | Additional Garage, Guest House, Other, Workshop, Storage Shed |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age Over 8 Years, Architecural Shingle, Asphalt, Flat, Pitched, Rubber |
Sewer | City Sewer/Connected, City Sewer - In Street |
Standard Status | Pending |
Street Name | Kielmeyer |
Subdivision Name | Leonard Osmundsoms 1st Add |
Tax Annual Amount | 5458 |
Tax Year | 2023 |
Virtual Tour | https://my.matterport.com/show/?m=Fm4hJUnXoa3& |
Year Built | 1880 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 3628 |
Bath Desc | Double Sink, Bathroom Ensuite, Full Primary, Private Primary, Main Floor Full Bath, Separate Tub & Shower, Upper Level 3/4 Bath, Walk-In Shower Stall |
Dining Room Description | Breakfast Bar, Separate/Formal Dining Room |
Fireplace Features | Family Room, Full Masonry, Gas, Insert, Living Room, Wood Burning Stove |
Fireplace Y/N | Yes |
Fuel | Propane, Wood |
Full Baths | 2 |
Garage Dimensions | 28x40 |
Garage Square Feet | 1120 |
Room Type | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Living Room, Dining Room, Sun Room, Mud Room, Laundry, Family Room |
Street Suffix | Avenue |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3628 |
---|---|
Fencing | None |
Foundation Area | 2145 |
Lot Dimensions | Irregular |
Lot Features | Irregular Lot, Tree Coverage - Medium, Underground Utilities |
Lot Size Area | 3.2 |
Lot Size Units | Acres |
Parking Features | Detached, Gravel, Floor Drain, Garage Door Opener, Heated Garage, Insulated Garage, No Int Access to Dwelling, Other, Storage, Tandem |
Road Frontage Type | City Street, Unpaved Streets |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool