
Property Attributes
- ID#6149380
- TypeSingle Family
- CountyDAKOTA
- CitySunfish Lake
- Zip55118
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 15788
- Price$ 2,199,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage7952
- Lot Size3.53 Acres
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Data Source:
Northstar MLS (NSTAR)
Property Description
Exceptional Sunfish Lake home and property. You will immediately be impressed with the private driveway leading to a marvelous 2 story home nestled in mature trees on a captivating lot with full views of the lake. This spacious home features a 2 story great room with floor to ceiling windows overlooking the lake and will draw you in the minute you enter. The main level boasts a formal dining room, updated gourmet kitchen, marvelous informal dining, library, office, and desirable main floor owners suite. The upper level features 4 large bedrooms and 2 full baths. All with walk-in closets! Double stairway to walk-out lower level complete with wet bar, game area, family room, exercise room (6th bedroom), and endless storage. Nothing has been overlooked. Allow plenty of time to view this home and property. You will not be disappointed.
Price History | |
---|---|
2/4/2022 | Listed $2,225,000 |
4/11/2022 | 2% - $2,199,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Deck, Hardwood Floors, Kitchen Window, Patio, Security System, Skylight |
Appliances | Range, Cooktop, Wall Oven, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Central Vacuum |
Association Fee Includes | N/A |
Association Y/N | No |
Basement | Walkout, Full, Finished, Egress Window(s) |
City | Sunfish Lake |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | Central Air |
County | Dakota |
Days on Market | 119 |
Directions | HWY 110 to Angell Rd to Sunnyside Lane |
Garage Spaces | 6 |
HOA Fee Frequency | N/A |
Heating | Forced Air, Radiant Floor |
High School District | West St. Paul-Mendota Hts.-Eagan |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 153766.8 |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age Over 8 Years |
Sewer | Private Sewer |
Standard Status | Active |
Street Name | Sunny Side |
Tax Annual Amount | 15788 |
Tax Year | 2020 |
Water Body Name | Sunfish |
Waterfront Features | Lake Front |
Year Built | 1990 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 5264 |
---|---|
Bath Desc | Full Master, Full Basement, Private Master, Main Floor 1/2 Bath, Main Floor Full Bath, Separate Tub & Shower, Upper Level Full Bath, Jetted Tub |
Below Grade Finished Area | 2688 |
Dining Room Description | Separate/Formal Dining Room, Informal Dining Room |
Fireplace Features | Living Room, Master Bedroom, Gas, Other |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 4 |
Garage Dimensions | 30x36 |
Garage Square Feet | 1872 |
Half Baths | 2 |
Lake Acres | 42 |
Living Area | 7952 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 5264.00 |
SQFT Below Ground Total | 3108.00 |
SQFT Main Total | 3764.00 |
SQFT Total | 8372.00 |
Street Suffix | Lane |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 4 |
Waterfront Feet | 170 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 3764 |
Lot Dimensions | 3.5 acres |
Lot Features | Tree Coverage - Heavy |
Lot Size Area | 3.53 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt, Garage Door Opener, Underground |
Road Frontage Type | City Street, Cul De Sac, Paved Streets |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool