
Property Attributes
- ID#6343967
- TypeSingle Family
- CountyDAKOTA
- CityLakeville
- AreaBracketts Estates
- NeighborhoodBracketts Estates
- Zip55044
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 8969
- Price$ 800,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage5061
- Lot Size0.46 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Absolutely stunning contemporary home in prestigious Bracket Estates on a corner lot w/just under half an acre! This one of a kind property boasts soaring vaulted ceilings, dramatic architectural details, light hardwood floors on main level & is filled with natural light from oversized picture windows! Open & inviting floor plan is an entertainers' dream! Over 1300sqft of deck space for outdoor entertaining + LL walkout patio. Kitchen has WI pantry, expansive island w/bfast bar seating, prep sink & cooktop + overlooks dining & living rooms. ML also has foyer, 2 addt'l spacious BRs (1 w/private balcony), billiard room, 2 gas FPs, dry bar & full bath. UL is entirely dedicated to the primary ensuite w/private balcony, MASSIVE designer WI closet w/island & luxurious spa-like 3/4 bath. LL has amusement room perfectly set up as home theater & game room w/wet bar, office, mudroom, 3/4 bath, attached 3 car garage, exercise room & MUCH MORE! Don't miss your chance to own this spectacular home!
Price History | |
---|---|
5/9/2023 | Listed $855,000 |
7/22/2023 | 7% - $800,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Balcony, Ceiling Fan(s), Deck, Exercise Room, Hardwood Floors, Hot Tub, Kitchen Center Island, Kitchen Window, Primary Bedroom Walk-In Closet, Natural Woodwork, Patio, Security System, Skylight, In-Ground Sprinkl |
Appliances | Air-To-Air Exchanger, Central Vacuum, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Exhaust Fan, Humidifier, Gas Water Heater, Microwave, Other, Refrigerator, Stainless Steel Appliances, Trash Compactor, Wall |
Assoc Fee Paid Per | Annually |
Assoc Fees | 50 |
Association Fee Includes | Other |
Association Name | Bracket Estates |
Association Y/N | Yes |
Basement | Block, Crawl Space, Drain Tiled, Egress Window(s), Finished, Storage Space, Sump Pump, Walkout |
City | Lakeville |
Construction Materials | Stucco, Wood Siding |
Contingency | Inspection |
Cooling | Central Air |
County | Dakota |
Days on Market | 142 |
Directions | I35 to 185th West to Judicial North to Layton Path |
Electric | Circuit Breakers |
Garage Spaces | 3 |
Heating | Forced Air, Fireplace(s), Heat Pump |
High School District | Lakeville |
Lender Owned | No |
Levels | More Than 2 Stories |
Lot Size Square Feet | 19994.04 |
New Construction | No |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architecture Committee, Other |
Roof | Asphalt, Pitched |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Layton |
Subdivision Name | Bracketts Estates |
Tax Annual Amount | 8969 |
Tax Year | 2023 |
Virtual Tour | https://listings.nextdoorphotos.com/17705laytonpath/?mls |
Year Built | 1991 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 3456 |
Bath Desc | 3/4 Basement, 3/4 Primary, Bathroom Ensuite, Private Primary, Main Floor Full Bath, Walk-In Shower Stall |
Below Grade Finished Area | 1605 |
Dining Room Description | Breakfast Bar, Eat In Kitchen, Kitchen/Dining Room |
Fireplace Features | Amusement Room, Gas, Living Room |
Fireplace Y/N | Yes |
Fuel | Electric, Natural Gas |
Full Baths | 1 |
Garage Dimensions | 24x39 |
Garage Square Feet | 936 |
Room Type | Foyer, Billiard, Living Room, Bar/Wet Bar Room, Dining Room, Kitchen, Pantry (Walk-In), Bedroom 1, Primary Bathroom, Walk In Closet, Bedroom 2, Bedroom 3, Office, Exercise Room, Mud Room, Amusement Room, Bar/Wet Bar |
Street Suffix | Path |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Living Area | 5061 |
---|---|
Fencing | None |
Foundation Area | 2704 |
Lot Dimensions | 257x42x191x178 |
Lot Features | Corner Lot, Irregular Lot, Tree Coverage - Heavy |
Lot Size Area | 0.46 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt, Garage Door Opener, Insulated Garage |
Road Frontage Type | City Street, Curbs, Paved Streets, Street Lights, Storm Sewer |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool