























Property Attributes
- MLS#4887971
- TypeSingle Family
- CountyHENNEPIN
- CityEden Prairie
- AreaBearpath
- Zip55347
- Style(SF) Two Stories
- Year Built1997
- Taxes13325
- Price$ 1,099,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6351
- Lot Size0.63 Acres
Listing Provided Courtesy Of:
Coldwell Banker Burnet
Property Description
Custom McNulty built two story in prestigious Bearpath gated community. This designer home offers gorgeous hardwood flooring, executive style main floor office, chefs kitchen, formal & informal dining spaces & rich architectural detailing throughout. Four bedrooms on the upper level. Lower level is ready for your entertaining boasting an expansive family & game rm, full wet bar plus seating area & fifth bedroom. Enjoy the picturesque setting & view of the pond from the deck or two paver patios.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
10/27/2017 | Listed $1,099,000 |
General Features
Complex/development/subd | Bearpath |
Construction Status | Previously Owned |
Contingency | None |
DPR Eligible | No |
Fee Frequency | Monthly |
HOA Fee | 250.00 |
HOA Fee Includes | Sanitation, Security Staff, Professional Mgmt |
HOA Fee Y/N | 1 |
Handicap Accessible | None |
Has Supplements | 1 |
Homestead | Yes |
Listing Status | Active |
Municipality | Eden Prairie |
Property Type | SF |
School District | 272 - Eden Prairie |
Style | (SF) Two Stories |
Terms | For Sale |
Year Built | 1997 |
Zoning | Residential-Single |
Interior Features
# of Fireplaces | 2 |
A/C | Central |
Above Ground Finished Sq | 4551 |
Amenities - Unit | Deck, Patio, Natural Woodwork, Balcony, Kitchen Window, Vaulted Ceiling(s), Ceiling Fan(s), Hardwood Floors, Tiled Floors, Walk-In Closet, Exercise Room, Sun Room, Washer/Dryer Hookup, In-Ground Sprinkler, Other |
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan/Hood, Dishwasher, Refrigerator, Washer, Dryer, Water Softener - Owned, Disposal, Air-To-Air Exchanger, Furnace Humidifier, Other |
Basement | Walkout, Full, Finished (Livable), Drain Tiled, Sump Pump, Day/Lookout Windows, Egress Windows, Poured Concrete |
Bath Description | Main Floor 1/2 Bath, Upper Level Full Bath, Private Master, Full Master, Bathroom Ensuite, Walk-In Shower, 3/4 Basement, Basement, Separate Tub & Shower |
Bedroom 1 Dimensions | 19x18 |
Bedroom 1 Level | Upper |
Bedroom 2 Dimensions | 18x16 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 14x13 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 22x14 |
Bedroom 4 Level | Upper |
Below Ground Finished Sq | 1800 |
Dining Room Description | Separate/Formal Dining Room, Informal Dining Room, Eat In Kitchen, Breakfast Area |
Dining Room Dimensions | 20x16 |
Dining Room Level | Main |
Extra Room 1 Description | Fifth (5th) Bedroom |
Extra Room 1 Dimensions | 13x12 |
Extra Room 1 Level | Lower |
Extra Room 2 Description | Informal Dining Room |
Extra Room 2 Dimensions | 13x11 |
Extra Room 2 Level | Main |
Extra Room 3 Description | Office |
Extra Room 3 Dimensions | 13x12 |
Extra Room 3 Level | Main |
Extra Room 4 Description | Sun Room |
Extra Room 4 Dimensions | 18x14 |
Extra Room 4 Level | Main |
Extra Room 5 Description | Family Room |
Extra Room 5 Dimensions | 23x18 |
Extra Room 5 Level | Lower |
Extra Room 6 Description | Exercise Room |
Extra Room 6 Dimensions | 12x10 |
Extra Room 6 Level | Lower |
Family Room | Main Level, Lower Level, 2 or More, Great Room, Family Room |
Family Room Dimensions | 21x18 |
Family Room Level | Main |
Fireplace Characteristic | Family Room, Gas Burning |
Fireplace Y:n | 1 |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Stalls | 3 |
Half Baths | 1 |
Heating | Forced Air |
Kitchen Dimensions | 15x14 |
Kitchen Level | Main |
Living Room Dimensions | 21x18 |
Living Room Level | Main |
Three Quarter Bath | 1 |
Total Finished SqFt. | 6351 |
Exterior Features
Lender Owned | No |
Exterior Features | Brick/Stone |
Foundation Size | 2132 |
Lake/Waterfront | Pond |
Lot Description | Irregular Lot, Corner Lot, Tree Coverage - Medium |
Road Frontage | Private, Paved Streets, Curbs |
Roof | Asphalt Shingles, Age 8 Years or Less |
Sewer | City Sewer/Connected |
Water | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool