























Property Attributes
- MLS#4887572
- TypeSingle Family
- CountyHENNEPIN
- CityEden Prairie
- AreaBoulder Pointe
- Zip55347
- Style(SF) Two Stories
- Year Built1993
- Taxes6073
- Price$ 529,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3476
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Coldwell Banker Burnet
Property Description
Demand Boulder Pointe neighborhood! Walk to Staring and Red Rock Lake. Terrific 2 story with newly enameled white kitchen & granite counter tops. 4 bedrooms up, new master bath, first floor study and a fabulous treed and level yard. Exceptional condition! Within the last 9 years this Boulder Pointe home, has had updates and investments which approximately total $135,000, please see supplements!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
10/26/2017 | Listed $549,000 |
1/10/2018 | 2% - $539,000 |
2/28/2018 | 2% - $529,000 |
General Features
Complex/development/subd | Boulder Pointe |
Construction Status | Previously Owned |
Contingency | None |
DPR Eligible | No |
Fee Frequency | Yearly |
HOA Fee | 280.00 |
HOA Fee Includes | Other |
HOA Fee Y/N | 1 |
Handicap Accessible | None |
Has Supplements | 1 |
Homestead | Yes |
Listing Status | Active |
Municipality | Eden Prairie |
Property Type | SF |
School District | 272 - Eden Prairie |
Style | (SF) Two Stories |
Terms | For Sale |
Year Built | 1993 |
Zoning | Residential-Single |
Interior Features
# of Fireplaces | 1 |
A/C | Central |
Above Ground Finished Sq | 2424 |
Amenities - Unit | Deck, Ceiling Fan(s), Tiled Floors, Walk-In Closet, Exercise Room, Washer/Dryer Hookup, In-Ground Sprinkler |
Appliances | Range, Cooktop, Microwave, Exhaust Fan/Hood, Dishwasher, Refrigerator, Washer, Dryer |
Basement | Full, Finished (Livable), Drain Tiled, Sump Pump, Day/Lookout Windows, Egress Windows, Concrete Block |
Bath Description | Main Floor 1/2 Bath, Upper Level Full Bath, Private Master, Full Master, Walk-In Shower, 3/4 Basement, Basement, Separate Tub & Shower |
Bedroom 1 Dimensions | 17.7x12.5 |
Bedroom 1 Level | Upper |
Bedroom 2 Dimensions | 11.9x12.5 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 10.7x11 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 12.3x10.6 |
Bedroom 4 Level | Upper |
Below Ground Finished Sq | 1052 |
Dining Room Description | Separate/Formal Dining Room, Informal Dining Room, Eat In Kitchen |
Dining Room Dimensions | 10.9x11.9 |
Dining Room Level | Main |
Extra Room 1 Description | Fifth (5th) Bedroom |
Extra Room 1 Dimensions | 11.7x12 |
Extra Room 1 Level | Lower |
Extra Room 2 Description | Amusement Room |
Extra Room 2 Dimensions | 11x23 |
Extra Room 2 Level | Lower |
Extra Room 3 Description | Exercise Room |
Extra Room 3 Dimensions | 11.5x10 |
Extra Room 3 Level | Lower |
Extra Room 4 Description | Game Room |
Extra Room 4 Dimensions | 10.4x11 |
Extra Room 4 Level | Lower |
Extra Room 5 Description | Office |
Extra Room 5 Dimensions | 11x11 |
Extra Room 5 Level | Main |
Extra Room 6 Description | Deck |
Extra Room 6 Dimensions | 12x10 |
Extra Room 6 Level | Main |
Family Room | Main Level |
Family Room Dimensions | 16.9x12.5 |
Family Room Level | Main |
Fireplace Characteristic | Family Room, Gas Burning |
Fireplace Y:n | 1 |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Stalls | 3 |
Half Baths | 1 |
Heating | Forced Air |
Kitchen Dimensions | 10x10.5 |
Kitchen Level | Main |
Living Room Dimensions | 12.3x13 |
Living Room Level | Main |
Three Quarter Bath | 1 |
Total Finished SqFt. | 3476 |
Exterior Features
Lender Owned | No |
Exterior Features | Wood |
Foundation Size | 1243 |
Lot Description | Irregular Lot, Tree Coverage - Medium |
Road Frontage | City |
Roof | Asphalt Shingles |
Sewer | City Sewer/Connected |
Water | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool