








Property Attributes
- MLS#4886391
- TypePending
- CountyWASHINGTON
- CityWoodbury
- AreaEastview Place
- Zip55129
- Style(TH) Side x Side
- Price$ 318,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1872
Listing Provided Courtesy Of:
Centra Homes, LLC
Property Description
Jefferson Plan! Beautiful interior unit with Master on the Main and upstairs loft, bath and 2 bedrooms. gas fplc in living rm, spacious powder rm & mud rm. Fabulous kitchen w/island, granite countertops, SS appls (Gas Range). Mud rm/laundry & deck. Owner's suite; luxurious bath w/separate tub & shower, dual sinks & walk-in closet. Still time to make color selections and pick some options. Spring 2108 finish time! Pictures are of a finished plan
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
10/20/2017 | Listed $318,990 |
General Features
Complex/development/subd | Eastview Place |
Construction Status | Under Construc/Spec Homes |
Contingency | None |
DPR Eligible | No |
Fee Frequency | Monthly |
HOA Fee | 197.00 |
HOA Fee Includes | Snow/Lawn Care, Outside Maintenance, Building Exterior, Professional Mgmt |
HOA Fee Y/N | 1 |
Handicap Accessible | None |
Homestead | No |
Listing Status | Pending |
Municipality | Woodbury |
Property Type | SF |
Restrictions | Pets-Cats Allowed, Pets-Dogs Allowed, Other Covenants |
School District | 834 - Stillwater |
Style | (TH) Side x Side |
Terms | For Sale |
Year Built | 2017 |
Zoning | Residential-Single |
Interior Features
# of Fireplaces | 1 |
A/C | Central |
Above Ground Finished Sq | 1872 |
Amenities - Unit | Patio, Vaulted Ceiling(s), Ceiling Fan(s), Walk-In Closet, Washer/Dryer Hookup, In-Ground Sprinkler |
Appliances | Range, Microwave, Exhaust Fan/Hood, Dishwasher, Refrigerator, Disposal, Air-To-Air Exchanger |
Basement | Full, Drain Tiled, Sump Pump, Poured Concrete, Unfinished |
Bath Description | Main Floor 1/2 Bath, Upper Level Full Bath, Private Master, Full Master, Separate Tub & Shower |
Bedroom 1 Dimensions | 13x12.7 |
Bedroom 1 Level | Main |
Bedroom 2 Dimensions | 12x13 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11x15 |
Bedroom 3 Level | Upper |
Common Wall | 1 |
Dining Room Description | Informal Dining Room, Eat In Kitchen, Living/Dining Room |
Dining Room Dimensions | 13x9 |
Dining Room Level | Main |
Extra Room 1 Description | Loft |
Extra Room 1 Dimensions | 13x13 |
Extra Room 1 Level | Upper |
Extra Room 2 Description | Flex Room |
Extra Room 2 Dimensions | 10x9 |
Extra Room 2 Level | Main |
Extra Room 3 Description | Patio |
Extra Room 3 Dimensions | 16x8 |
Extra Room 3 Level | Main |
Fireplace Characteristic | Living Room, Gas Burning |
Fireplace Y:n | 1 |
Fuel | Natural Gas |
Full Bath(s) | 2 |
Garage Stalls | 2 |
Half Bath(s) | 1 |
Heating | Forced Air |
Kitchen Dimensions | 13x13 |
Kitchen Level | Main |
Living Room Dimensions | 17x11 |
Living Room Level | Main |
Total Finished SqFt. | 1872 |
Exterior Features
Lender Owned | No |
Exterior Features | Brick/Stone, Cement Board |
Foundation Size | 1872 |
Sewer | City Sewer/Connected |
Water | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool