


















Property Attributes
- MLS#4886316
- TypeSingle Family
- CountyDAKOTA
- CityLakeville
- AreaBellante
- Zip55044
- Style(TW) Twin Home
- Year Built2017
- Taxes1090
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2785
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Edina Realty, Inc.
Property Description
This home is not built- it is a to-be built. Rambler twinhome on beautiful homesite! Great layout w/ custom enameled cabinets & built-ins, black walnut wood floors, dramatic arched openings, spacious master suite walks through to laundry. Finished walk-out lower level with all the bells & whistles!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
10/20/2017 | Listed $541,000 |
General Features
Complex/development/subd | Bellante |
Construction Status | To Be Built/Floor Plan |
Contingency | None |
DPR Eligible | No |
Fee Frequency | Monthly |
HOA Fee | 330.00 |
HOA Fee Includes | Sanitation, Snow/Lawn Care, Outside Maintenance, Hazard Insurance, Building Exterior, Professional Mgmt, Other |
HOA Fee Y/N | 1 |
Handicap Accessible | Other |
Homestead | No |
Listing Status | Active |
Municipality | Lakeville |
Property Type | SF |
School District | 194 - Lakeville |
Style | (TW) Twin Home |
Terms | For Sale |
Year Built | 2017 |
Zoning | Residential-Single |
Interior Features
# of Fireplaces | 2 |
A/C | Central |
Above Ground Finished Sq | 1615 |
Amenities - Unit | Deck, Patio, Porch, Vaulted Ceiling(s), Ceiling Fan(s), Hardwood Floors, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup, Security System, In-Ground Sprinkler, Other |
Appliances | Cooktop, Wall Oven, Microwave, Exhaust Fan/Hood, Dishwasher, Refrigerator, Disposal, Air-To-Air Exchanger, Furnace Humidifier |
Basement | Walkout, Drain Tiled, Sump Pump, Poured Concrete, Insulating Concrete Forms |
Bath Description | Main Floor Full Bath, Main Floor 1/2 Bath, Master Walk-Thru, 3/4 Basement |
Bedroom 1 Dimensions | 14x15 |
Bedroom 1 Level | Main |
Bedroom 2 Dimensions | 11x12 |
Bedroom 2 Level | Lower |
Bedroom 3 Dimensions | 13x14 |
Bedroom 3 Level | Lower |
Below Ground Finished Sq | 1170 |
Common Wall | 1 |
Dining Room Description | Informal Dining Room, Kitchen/Dining Room |
Dining Room Dimensions | 10x17 |
Dining Room Level | Main |
Extra Room 1 Description | Study |
Extra Room 1 Dimensions | 10'x12' |
Extra Room 1 Level | Main |
Extra Room 2 Description | Laundry |
Extra Room 2 Dimensions | 12x5 |
Extra Room 2 Level | Main |
Extra Room 3 Description | Bar/Wet Bar Room |
Extra Room 3 Dimensions | 12x18 |
Extra Room 3 Level | Lower |
Extra Room 4 Description | Patio |
Extra Room 4 Dimensions | 12x12 |
Extra Room 4 Level | Lower |
Extra Room 5 Description | Deck |
Extra Room 5 Dimensions | 12x12 |
Extra Room 5 Level | Main |
Family Room | Lower Level, Entertainment/Media Center |
Family Room Dimensions | 17'4x18 |
Family Room Level | Lower |
Fireplace Characteristic | Living Room, Family Room, Gas Burning |
Fireplace Y:n | 1 |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Stalls | 2 |
Half Baths | 1 |
Heating | Forced Air |
Kitchen Dimensions | 12x15 |
Kitchen Level | Main |
Living Room Dimensions | 15x17 |
Living Room Level | Main |
Three Quarter Bath | 1 |
Total Finished SqFt. | 2785 |
Exterior Features
Lender Owned | No |
Exterior Features | Vinyl, Brick/Stone |
Foundation Size | 1615 |
Lot Description | Irregular Lot, Sod Included in Price, Other |
Road Frontage | City, Paved Streets, Curbs |
Roof | Asphalt Shingles, Age 8 Years or Less |
Sewer | City Sewer/Connected |
Water | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool