























Property Attributes
- MLS#4810162
- TypeSingle Family
- CountyHENNEPIN
- CityMinnetrista
- AreaLoring Acres
- Zip55364
- Style(SF) One Story
- Year Built2002
- Taxes25310
- Price$ 2,490,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6680
- Lot Size0.82 Acres
Listing Provided Courtesy Of:
Counselor Realty, Inc.
Property Description
Prime Lake Minnetonka lakeshore, big water views, with luxury Country French all-brick home designed and custom built by Steiner and Koppelman. Beautiful architecture, abundant custom moldings, high end amenities: granite, marble, cherry woodwork and more. Located close to excelsior and move in ready! Enjoy the lake!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
3/30/2017 | Listed $2,750,000 |
5/18/2017 | 3% - $2,690,000 |
7/31/2017 | 5% - $2,570,000 |
2/23/2018 | 4% - $2,490,000 |
General Features
Amenities - Shared | None |
Complex/development/subd | Loring Acres |
Construction Status | Previously Owned |
Contingency | None |
DPR Eligible | No |
HOA Fee | 0.00 |
Handicap Accessible | None |
Has Supplements | 1 |
Homestead | Yes |
Listing Status | Active |
Municipality | Minnetrista |
Property Type | SF |
School District | 277 - Westonka |
Style | (SF) One Story |
Terms | For Sale |
Year Built | 2002 |
Zoning | Residential-Single |
Interior Features
# of Fireplaces | 4 |
A/C | Central |
Above Ground Finished Sq | 4329 |
Amenities - Unit | Deck, Patio, Porch, Natural Woodwork, Skylight, Vaulted Ceiling(s), Ceiling Fan(s), Hardwood Floors, Tiled Floors, Walk-In Closet, Security System, In-Ground Sprinkler |
Appliances | Range, Cooktop, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener - Owned, Disposal, Central Vacuum, Electronic Air Filter, Furnace Humidifier |
Basement | Walkout, Full, Finished (Livable), Drain Tiled, Drainage System, Sump Pump, Day/Lookout Windows, Egress Windows, Concrete Block |
Bath Description | Main Floor Full Bath, Main Floor 3/4 Bath, Main Floor 1/2 Bath, Private Master, Full Master, Jack and Jill, Full Basement, 3/4 Basement |
Bedroom 1 Dimensions | 17 x 17 |
Bedroom 1 Level | Main |
Bedroom 2 Dimensions | 14 x 13 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 19 x 18 |
Bedroom 3 Level | Lower |
Bedroom 4 Dimensions | 20 x 14 |
Bedroom 4 Level | Lower |
Below Ground Finished Sq | 2351 |
Dining Room Description | Separate/Formal Dining Room, Eat In Kitchen, Breakfast Area |
Dining Room Dimensions | 15 x 12 |
Dining Room Level | Main |
Extra Room 1 Description | Fifth (5th) Bedroom |
Extra Room 1 Dimensions | 16 x 15 |
Extra Room 1 Level | Lower |
Extra Room 2 Description | Hobby Room |
Extra Room 2 Dimensions | 34 x 22 |
Extra Room 2 Level | Lower |
Extra Room 3 Description | Four Season Porch |
Extra Room 3 Dimensions | 16 x 14 |
Extra Room 3 Level | Main |
Extra Room 4 Description | Informal Dining Room |
Extra Room 4 Dimensions | 14 x 13 |
Extra Room 4 Level | Main |
Extra Room 5 Description | Den |
Extra Room 5 Dimensions | 16 x 15 |
Extra Room 5 Level | Main |
Extra Room 6 Description | Deck |
Extra Room 6 Dimensions | 22 x 14 |
Extra Room 6 Level | Main |
Family Room | Lower Level, Loft |
Family Room Dimensions | 44 x 21 |
Family Room Level | Lower |
Fireplace Characteristic | Living Room, Family Room, Master Bedroom, Gas Burning, 2-Sided |
Fireplace Y:n | 1 |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Stalls | 3 |
Half Baths | 1 |
Heating | Forced Air, Hot Water, In-Floor Heating |
Kitchen Dimensions | 18 x 20 |
Kitchen Level | Main |
Living Room Dimensions | 20 x 21 |
Living Room Level | Main |
Three Quarter Bath | 2 |
Total Finished SqFt. | 6680 |
Exterior Features
Lender Owned | No |
Exterior Features | Brick/Stone |
Fencing | None |
Foundation Size | 4530 |
Lake/Waterfront | Lake Front, Lake View |
Lake/waterfront - Y:n | 1 |
Lakeacres | 14652.00000 |
Lakedepth | 113 |
Lot Description | Tree Coverage - Light |
Pool | None |
Road Frontage | City |
Roof | Age Over 8 Years, Wood Shingles |
Sewer | City Sewer/Connected |
Water | Well |
Waterfrontelevation | 4-10 |
Waterfrontname | Lake Minnetonka |
Waterfrontview | Lake, Panoramic, North |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool