

















Property Attributes
- MLS#4785754
- TypeSingle Family
- CountyANOKA
- CityLino Lakes
- AreaNorthpointe
- Zip55038
- Style(SF) Two Stories
- Year Built2017
- Taxes550
- Price$ 407,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2077
- Lot Size8,756 SqFt
Listing Provided Courtesy Of:
Re/Max Results
Property Description
WELCOME TO OUR NEWEST TWO STORY FLOOR PLAN W/3 BR's AND 3 BA's IN THE CENTENNIAL SCHOOL DISTRICT! BEAUTIFUL MAIN LEVEL INCLUDES OPEN KITCHEN W/CENTER ISLAND & PANTRY, WOOD FLOORS, GAS FIREPLACE IN LIVING ROOM, FLEX ROOM WITH DOUBLE DOORS, 1/2 BATH, MUD ROOM & LARGE WALKIN CLOSET. UPPER LEVEL INCLUDES LARGE OWNERS SUITE W/OVERSIZED WALKIN CLOSET, FULL OWNERS BATH W/DOUBLE BOWL VANITY, SEPARATE SHOWER & TUB, TWO MORE GOOD SIZED BEDROOMS, FULL MAIN BATH W/DOUBLE BOWL VANITY AND LAUNDRY ROOM!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
12/11/2017 | Listed $399,990 |
General Features
Complex/development/subd | Northpointe |
Construction Status | Model (for sale) |
Contingency | None |
DPR Eligible | No |
Fee Frequency | Yearly |
HOA Fee | 100.00 |
HOA Fee Includes | Other |
HOA Fee Y/N | 1 |
Handicap Accessible | None |
Has Supplements | 1 |
Homestead | No |
Listing Status | Active |
Municipality | Lino Lakes |
Property Type | SF |
School District | 12 - Centennial |
Style | (SF) Two Stories |
Terms | For Sale |
Year Built | 2017 |
Zoning | Residential-Single |
Interior Features
# of Fireplaces | 1 |
A/C | Central |
Above Ground Finished Sq | 2077 |
Amenities - Unit | Patio, Kitchen Window, Vaulted Ceiling(s), Hardwood Floors, Walk-In Closet, In-Ground Sprinkler |
Appliances | Range, Microwave, Exhaust Fan/Hood, Dishwasher, Refrigerator, Disposal, Air-To-Air Exchanger |
Basement | Walkout, Full, Sump Pump, Concrete Block |
Bath Description | Main Floor 1/2 Bath, Upper Level Full Bath, Private Master, Full Master, Walk Thru, Bathroom Ensuite, Rough In, Separate Tub & Shower |
Bedroom 1 Dimensions | 16.4x15.3 |
Bedroom 1 Level | Upper |
Bedroom 2 Dimensions | 13.3x11.9 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 12.9x11.6 |
Bedroom 3 Level | Upper |
Dining Room Description | Kitchen/Dining Room |
Dining Room Dimensions | 10x12 |
Dining Room Level | Main |
Extra Room 1 Description | Flex Room |
Extra Room 1 Dimensions | 11.6x11 |
Extra Room 1 Level | Main |
Extra Room 2 Description | Laundry |
Extra Room 2 Dimensions | 7.5x6.4 |
Extra Room 2 Level | Upper |
Family Room Level | Lower |
Fireplace Characteristic | Gas Burning, Stone |
Fireplace Y:n | 1 |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Stalls | 3 |
Half Baths | 1 |
Heating | Forced Air |
Kitchen Dimensions | 13x12 |
Kitchen Level | Main |
Living Room Dimensions | 15x19 |
Living Room Level | Main |
Total Finished SqFt. | 2077 |
Exterior Features
Lender Owned | No |
Exterior Features | Shakes, Vinyl, Brick/Stone |
Foundation Size | 993 |
Lot Description | Sod Included in Price |
Road Frontage | City, Paved Streets, Curbs, Sidewalks |
Roof | Asphalt Shingles, Age 8 Years or Less |
Sewer | City Sewer/Connected |
Water | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool