






Property Attributes
- MLS#4681291
- TypeCondos
- CountyHENNEPIN
- CityMinneapolis
- AreaMount Curve City Residences
- NeighborhoodLowry Hill
- Zip55403
- Style(CC) Two Unit
- Year Built2009
- Taxes14208
- Price$ 2,450,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4475
Listing Provided Courtesy Of:
Coldwell Banker Burnet
Property Description
Classic architecture meets 21st Century lifestyle in this exquisite City Residence. "The Tudor" was designed to blend seamlessly with the architectural grandeur of Lowry Hill's historic mansions. The Revival style exterior is built and framed, and ready for your personal selections. Some walls can be moved. Erotas Building Corporation has included generous allowances to include extraordinary craftsmanship, exceptional attention to detail, and timeless elegance.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/22/2016 | Listed $2,450,000 |
General Features
Amenities - Shared | Lawn Sprinkler |
Complex/development/subd | Mount Curve City Residences |
Construction Status | Under Construc/Spec Homes |
Contingency | None |
DPR Eligible | No |
Fee Frequency | Monthly |
HOA Fee | 1050.00 |
HOA Fee Includes | Snow/Lawn Care, Outside Maintenance, Hazard Insurance, Building Exterior, Professional Mgmt |
HOA Fee Y/N | 1 |
Handicap Accessible | Elevator |
Has Supplements | 1 |
Homestead | No |
Listing Status | Active |
Municipality | Minneapolis |
Neighborhood | Lowry Hill |
Property Type | SF |
Restrictions | Pets-Cats Allowed, Pets-Dogs Allowed, Pets - Number Limit, Mandatory Owners Assoc |
School District | 1 - Minneapolis |
Style | (CC) Two Unit |
Terms | For Sale |
Year Built | 2009 |
Zoning | Residential-Multi-Family |
Interior Features
# of Fireplaces | 2 |
A/C | Central |
Above Ground Finished Sq | 3834 |
Amenities - Unit | Deck, Natural Woodwork, Balcony, Kitchen Window, Hardwood Floors, Tiled Floors, Walk-In Closet, Exercise Room, Washer/Dryer Hookup, Security System, Multiple Phone Lines |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Air-To-Air Exchanger |
Basement | Full, Finished (Livable) |
Bath Description | Main Floor 1/2 Bath, Private Master, Full Master, Separate Tub & Shower |
Bedroom 1 Dimensions | 19x13 |
Bedroom 1 Level | Upper |
Bedroom 2 Dimensions | 15x11 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 14x12 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 13x13 |
Bedroom 4 Level | Upper |
Below Ground Finished Sq | 641 |
Common Wall | 1 |
Dining Room Description | Separate/Formal Dining Room, Eat In Kitchen, Breakfast Area |
Dining Room Dimensions | 19x12 |
Dining Room Level | Main |
Extra Room 1 Description | Library |
Extra Room 1 Dimensions | 19x11 |
Extra Room 1 Level | Main |
Extra Room 2 Description | Mud Room |
Extra Room 2 Dimensions | 29x10 |
Extra Room 2 Level | Lower |
Extra Room 3 Description | Exercise Room |
Extra Room 3 Dimensions | 18x10 |
Extra Room 3 Level | Lower |
Extra Room 4 Description | Laundry |
Extra Room 4 Dimensions | 08x08 |
Extra Room 4 Level | Upper |
Family Room | Main Level, Family Room |
Family Room Dimensions | 19x19 |
Family Room Level | Main |
Fireplace Characteristic | Living Room, Family Room, Gas Burning |
Fireplace Y:n | 1 |
Fuel | Natural Gas |
Full Baths | 3 |
Garage Stalls | 3 |
Half Baths | 1 |
Heating | Forced Air |
Kitchen Dimensions | 22x13 |
Kitchen Level | Main |
Living Room Dimensions | 19x14 |
Living Room Level | Main |
Total Finished SqFt. | 4475 |
Exterior Features
Lender Owned | No |
Exterior Features | Brick/Stone |
Foundation Size | 2046 |
Lot Description | City Bus (w/in 6 blks) |
Pool | None |
Road Frontage | City, Paved Streets, Curbs, Sidewalks |
Roof | Age 8 Years or Less, Slate |
Sewer | City Sewer/Connected |
Water | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool